CWops Mini-CWT Test: 1100Z-1200Z, Mar 9 and 1900Z-2000Z, Mar 9 and 0300Z-0400Z, Mar 10 | ||
| Mode: | CW |
| Bands: | 80, 40, 20m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No. non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0400Z March 12, 2011 |
| Post log summary at: | http://www.hornucopia.com/3830score/ |
| Mail logs to: | (none) |
| Find rules at: | http://www.cwops.org/onair.html |
| | |
AWA John Rollins Memorial DX Contest: 2300Z, Mar 9 to 2300Z, Mar 10 and 2300Z, Mar 12 to 2300Z, Mar 13 | ||
| Mode: | CW |
| Bands: | 40, 20m |
| Classes: | (none) |
| Exchange: | RST + Eqpt Type + Eqpt Year |
| Work stations: | Once per band |
| QSO Points: | (see rules) |
| Multipliers: | (see rules) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | April 10, 2011 |
| E-mail logs to: | (none) |
| Mail logs to: | Bruce J. Howes, W1UJR 312 Murphys Corner Road Woolwich, ME 04579 USA |
| Find rules at: | http://www.antiquewireless.org/pdf/ContestRulesRollinsMemDX2011.pdf |
| | |
QRP Fox Hunt: 0200Z-0330Z, Mar 11 | ||
| Mode: | CW |
| Bands: | 40m Only |
| Classes: | Single Op (Fox/Hound) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + name + power output |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 0330Z March 12, 2011 |
| E-mail logs to: | (see rules) |
| Mail logs to: | (none) |
| Find rules at: | http://www.qrpfoxhunt.org/winter_rules.htm |
| | |
NCCC Sprint: 0300Z-0400Z, Mar 11 | ||
| Mode: | (see rules) |
| Bands: | (see rules) |
| Classes: | (none) |
| Exchange: | (see rules) |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 13, 2011 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.hornucopia.com/3830score/ |
| Mail logs to: | (none) |
| Find rules at: | http://www.ncccsprint.com/rules.html |
| | |
HA3NS Sprint Memorial Contest: 1830Z-1900Z, Mar 11 (80m) and 1900Z-1930Z, Mar 11 (40m) | ||
| Mode: | CW |
| Bands: | 80, 40m |
| Classes: | Single Op |
| Exchange: | HACWG Members: RST + Membership No. non-Members: RST + NM |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | March 26, 2011 |
| E-mail logs to: | ha3kna[at]tolna[dot]net |
| Mail logs to: | Radio Club 7100 Szekszard Rakoczi u. 16. Hungary |
| Find rules at: | http://radioamator.honlapepites.hu/?PHPSESSID=e57dd37c356355de9489e83e42&p=1280 |
| | |
RSGB Commonwealth Contest: 1000Z, Mar 12 to 1000Z, Mar 13 | ||
| Mode: | CW |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Open (12/24) Restricted (12/24) Multi-Op |
| Exchange: | RST + Serial No. |
| QSO Points: | 5 points per QSO 20 additional points for each of first three QSOs with a Commonwealth Area or HQ station per band |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | April 13, 2011 |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| Mail logs to: | RSGB-G3UFY 77 Bensham Manor Road Thornton Heath, Surrey CR7 7AF England |
| Find rules at: | http://www.rsgbcc.org/hf/rules/2011/rberu.shtml |
| | |
AGCW QRP Contest: 1400Z-2000Z, Mar 12 | ||
| Mode: | CW |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op Only |
| Max power: | VLP: 1 watt or less QRP: 5 watts or less MP: 25 watts or less QRO: >25 watts |
| Exchange: | RST + QSO No. + class(pwr) + (AGCW Member No./"NM" if not member) |
| QSO Points: | 0 points/QSO for QRO-QRO 3 points/QSO for QRP-VLP,VLP-QRP,VLP-VLP,QRP-QRP 2 points/QSO for all others |
| Multipliers: | 1 per AGCW member per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 31, 2011 |
| E-mail logs to: | qrp-test[at]agcw[dot]de |
| Mail logs to: | Edmund Ramm, DK3UZ Anderheitsallee 24, Bramfeld D-22175 Hamburg Germany |
| Find rules at: | http://www.agcw.org/en/?Contests:QRP-Contest |
| | |
ARCI HF Grid Square Sprint: 1500Z-1800Z, Mar 12 | ||
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | All Band Single Band High Bands Low Bands |
| Exchange: | RST + grid square + (ARCI number/power) |
| Work stations: | Once per band |
| QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent Bonus points: 5000 for battery power portable with temporary antenna |
| Multipliers: | Grids, once per band Power Mult: >5W=x1, 1-5W=x7, 250mW-1W=x10, 55-250mW=15x, <55mw=20x |
| Score Calculation: | Total score = (total QSO points x total grid squares x power mult) + bonus points |
| Submit logs by: | April 12, 2011 |
| E-mail logs to: | contest[at]qrparci[dot]org |
| Mail logs to: | ARCI HF Grid Square Sprint c/o Jeff Hetherington, VA3JFF 139 Elizabeth St. W. Welland, Ontario L3C 4M3 Canada |
| Find rules at: | http://www.qrparci.org/content/view/8346/118/ |
| | |
4SQRP 1883, UTF, CFT #105, CTC #1271,SKCC #4707, NAQCC #3909, CFT QRP CLUB #20, CT QRP CLUB #026, Norcal QRP Club, EPC #18980, DMC #5662, HPC # 487, NDG # 1240, BCS # 857, FH # 3841, WSC # 233 .
samedi 12 mars 2011
Les contest du week-end.
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire