EA PSK31 Contest: 1600Z, Mar 12 to 1600Z, Mar 13 | ||
| Mode: | PSK31 |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op All Band Single Op Single Band Multi-Op |
| Exchange: | EA: RST + province code non-EA: RST + Serial no. |
| Work stations: | Once per band |
| QSO Points: | 1 point/QSO with same continent on 20-10m 2 points/QSO with different continent on 20-10m 3 points/QSO with same continent on 80-40m 6 points/QSO with different continent on 80-40m |
| Multipliers: | Once each band (see rules) |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 31, 2011 |
| E-mail logs to: | psk31[at]ure[dot]es |
| Mail logs to: | (none) |
| Find rules at: | http://www.ure.es/contest/428-ea-psk31-contest-english-version.html |
| | |
Idaho QSO Party: 1900Z, Mar 12 to 1900Z, Mar 13 | ||
| Mode: | CW, Phone, Digital |
| Bands: | All, except WARC |
| Classes: | Single Op (CW/Phone/Digital/Mixed)(QRP/Low/High) Multi-Single (CW/Phone/Digital/Mixed)(QRP/Low/High) Multi-Multi (CW/Phone/Digital/Mixed)(QRP/Low/High) Mobile/Rover (CW/Phone/Digital/Mixed)(QRP/Low/High) School (CW/Phone/Digital/Mixed)(QRP/Low/High) |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts |
| Exchange: | ID: RS(T) + County non-ID: RS(T) + (state/province/country) |
| Work stations: | Once per mode per band |
| QSO Points: | 1 point per SSB QSO 2 points per CW/digital QSO |
| Multipliers: | ID: Each state, province and country once per mode non-ID: Each ID county once per mode |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | April 12, 2011 |
| E-mail logs to: | idqplogs[at]msn[dot]com |
| Mail logs to: | KARS/logs PO Box 1765 Hayden, ID 83835-1765 USA |
| Find rules at: | http://idahoarrl.info/qsoparty/rules.htm |
| | |
North American Sprint, RTTY: 0000Z-0400Z, Mar 13 | ||
| Mode: | RTTY |
| Bands: | 80, 40, 20m |
| Classes: | Single Op (QRP/Low/High) |
| Max operating hours: | 4 hours |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| Exchange: | [other station's call] + [your call] + [serial no.] + [your name] + [your state/province/country] |
| Work stations: | Once per band |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| Multipliers: | Each US state (including KL7) once Each VE province once Each North American country (except W/VE) once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 19, 2011 |
| E-mail logs to: | (see rules, web upload preferred) |
| Upload log at: | http://www.ncjweb.com/sprintlogsubmit.php |
| Mail logs to: | Ed Muns, W0YK P.O. Box 1877 Los Gatos, CA 95031-1877 USA |
| Find rules at: | http://www.ncjweb.com/sprintrules.php |
| | |
SKCC Weekend Sprint: 0000Z-2400Z, Mar 13 | ||
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10, 6m |
| Classes: | (none) |
| Exchange: | RST + Name + (state/province/country) + (SKCC No./"NONE") |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO Bonus Points: (see rules) |
| Multipliers: | Each state, province, or country once |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| Submit logs by: | March 18, 2011 |
| Post log summary at: | http://www.skccgroup.com/sprint/wes/wes-submit.html |
| Mail logs to: | (none) |
| Find rules at: | http://www.skccgroup.com/sprint/wes/ |
| | |
UBA Spring Contest, CW: 0700Z-1100Z, Mar 13 | ||
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | Single SWL |
| Max power: | non-QRP: >5 watts QRP: 5 watts |
| Exchange: | ON: RST + Serial No. + UBA Section non-ON: RST + Serial No. |
| QSO Points: | 3 points per QSO with Belgian station |
| Multipliers: | Each UBA Section |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | April 3, 2011 |
| E-mail logs to: | ubaspring[at]uba[dot]be |
| Mail logs to: | (none) |
| Find rules at: | http://www.uba.be/sites/default/files/uploads/hf_contests/uba_spring_en.pdf |
| | |
NSARA Contest: 1100Z-1500Z, Mar 13 and 1700Z-2100Z, Mar 13 | ||
| Mode: | CW, Phone |
| Bands: | 80m Only |
| Classes: | Single Transmitter |
| Exchange: | Nova Scotia: RS(T) + county non-NS: RS(T) |
| Work stations: | Once per mode |
| QSO Points: | 1 point per Phone QSO 2 points per CW QSO |
| Multipliers: | Nova Scotia counties once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | April 13, 2011 |
| E-mail logs to: | ve1pjs[at]rac[dot]ca |
| Mail logs to: | Peter J. Surette, VE1PJS 55 Edgewood Drive Truro, Nova Scotia B2N 1P1 Canada |
| Find rules at: | http://nsara.ve1cfy.net/nsaracst.htm |
| | |
Wisconsin QSO Party: 1800Z, Mar 13 to 0100Z, Mar 14 | ||
| Mode: | CW, Phone |
| Bands: | All, except WARC |
| Classes: | Single Op (Fixed/Mobile/Tech)(QRP/Low/High) Multi-Op (Fixed/Mobile/Tech)(QRP/Low/High) M/M (Fixed/Mobile)(QRP/Low/High) Beginner (QRP/Low/High) |
| Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts |
| Exchange: | WI: county non-WI: (state/province/country) |
| Work stations: | Once per band per mode |
| QSO Points: | 1 point per Phone QSO 2 points per CW QSO Bonus Points: 500 points for mobiles for each county from which you make at least 12 QSOs |
| Multipliers: | WI Stations: WI counties, states, provinces once Non-WI Stations: WI counties once Power mults: HP x1.0, LP x1.5, QRP x2.0 |
| Score Calculation: | Total score = (total QSO points x power mult x total mults) + bonus points |
| Submit logs by: | April 20, 2011 |
| E-mail logs to: | k9kr[at]tds[dot]net |
| Mail logs to: | Wisconsin QSO Party West Allis Radio Amateur Club P. O. Box 1072 Milwaukee, WI 53201 USA |
| Find rules at: | http://www.warac.org/wqp/wiqp_rules.htm |
| | |
NAQCC-EU Monthly Sprint: 1800Z-2000Z, Mar 14 | ||
| Mode: | CW |
| Bands: | 80, 40, 20m |
| Classes: | Single Op |
| Max power: | 5 watts |
| Exchange: | RST + country + (NAQCC No./power) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO with non-member 2 points per QSO with member |
| Multipliers: | Each country in Europe First country in each continent worked other than Europe Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other |
| Score Calculation: | Total score = total QSO points x total mults x key type mult |
| Submit logs by: | 2000Z March 17, 2011 |
| E-mail logs to: | submitlog[at]naqcc-eu[dot]org |
| Upload log at: | http://www.naqcc-eu.org/autologger/ |
| Mail logs to: | M Ireland MW3YMY Pen-y-Gadlas, Ffordd Bryniau Meliden, Prestatyn, Denbighshire LL19 8RD UK |
| Find rules at: | http://naqcc-eu.org/SprintHelp/SprintRules.pdf |
| | |
CLARA HF Contest: 1700Z, Mar 15 to 1700Z, Mar 16 and 1700Z, Mar 19 to 1700Z, Mar 20 | ||
| Mode: | CW, Phone |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op (Low/High) |
| Max operating hours: | 24 |
| Max power: | HP: >200W LP: 200W |
| Exchange: | Name + QTH + (CLARA member/family member/non-member YL/OM) |
| Work stations: | Once per band per mode |
| QSO Points: | 5 points per QSO with CLARA member 2 points per QSO with CLARA family member 3 points per QSO with non-member YL 1 point per QSO with OM Bonus Points: (see rules) |
| Multipliers: | Each Canadian call area once Each DXCC country (must be YL QSO) once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | April 15, 2011 |
| E-mail logs to: | ve9glf[at]gmail[dot]com |
| Mail logs to: | G. Linda Friars VP CLARA VE9GLF 35 Upper Quaco Road Baxter Corner, NB E2S 2S2 Canada |
| Find rules at: | http://clara.hfradio.net/?page_id=145 |
| | |
QRP Fox Hunt: 0100Z-0230Z, Mar 16 | ||
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | Single Op (Fox/Hound) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + name + power output |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 0230Z March 17, 2011 |
| E-mail logs to: | (see rules) |
| Mail logs to: | (none) |
| Find rules at: | http://www.qrpfoxhunt.org/winter_rules.htm |
| | |
RSGB 80m Club Championship, CW: 2000Z-2130Z, Mar 16 | ||
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | (none) |
| Exchange: | RST + Serial No. |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | (see rules) |
| Submit logs by: | 2359Z March 23, 2011 |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| Mail logs to: | (none) |
| Find rules at: | http://www.rsgbcc.org/hf/rules/2011/r80mcc.shtml |
| | |
NAQCC Straight Key/Bug Sprint: 0030Z-0230Z, Mar 17 | ||
| Mode: | CW |
| Bands: | 80, 40, 20m |
| Classes: | (none) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + (NAQCC No./power) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO with non-member 2 points per QSO with member |
| Multipliers: | Each state, province, or country once Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other |
| Score Calculation: | Total score = total QSO points x total mults x key type mult |
| Submit logs by: | 2359Z March 20, 2011 |
| E-mail logs to: | naqcc33[at]windstream[dot]net |
| Upload log at: | http://naqcc.n4lcd.com/sprintlog.html |
| Mail logs to: | John Shannon, K3WWP 478 E. High St. Kittanning, PA 16201 USA |
| Find rules at: | http://naqcc.info/sprint201103.html |
4SQRP 1883, UTF, CFT #105, CTC #1271,SKCC #4707, NAQCC #3909, CFT QRP CLUB #20, CT QRP CLUB #026, Norcal QRP Club, EPC #18980, DMC #5662, HPC # 487, NDG # 1240, BCS # 857, FH # 3841, WSC # 233 .
samedi 12 mars 2011
Les contest du week-end partie 2.
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire