4SQRP 1883, UTF, CFT #105, CTC #1271,SKCC #4707, NAQCC #3909, CFT QRP CLUB #20, CT QRP CLUB #026, Norcal QRP Club, EPC #18980, DMC #5662, HPC # 487, NDG # 1240, BCS # 857, FH # 3841, WSC # 233 .

dimanche 5 septembre 2010

Ma participation au YO DX Contest.

CONTEST: YO-DXCW2010
CALLSIGN: F5MPN
CATEGORY: SINGLE-OP 20M LOW CW
CLAIMED-SCORE: 15540

QSO: 14000 CW 2010-08-28 1919 F5MPN 599 001 YO5OHY 599 MM
QSO: 14000 CW 2010-08-28 1921 F5MPN 599 002 YO7NE 599 VL
QSO: 14000 CW 2010-08-28 1923 F5MPN 599 003 YO4GM 599 CT
QSO: 14000 CW 2010-08-28 1924 F5MPN 599 004 YO7LCB 599 GJ
QSO: 14000 CW 2010-08-28 1926 F5MPN 599 005 YO4KCC 599 TL
QSO: 14000 CW 2010-08-28 1930 F5MPN 599 006 YO4DW 599 CT
QSO: 14000 CW 2010-08-28 1930 F5MPN 599 007 YO7FB 599 AG
QSO: 14000 CW 2010-08-28 1933 F5MPN 599 008 YO7AB 599 CT
QSO: 14000 CW 2010-08-28 1938 F5MPN 599 009 RA6AR 599 164
QSO: 14000 CW 2010-08-28 1942 F5MPN 599 010 UT8L 599 222
QSO: 14000 CW 2010-08-28 1947 F5MPN 599 011 IK2HDF 599 522
QSO: 14000 CW 2010-08-28 1948 F5MPN 599 012 F5VBU 599 072
QSO: 14000 CW 2010-08-28 1949 F5MPN 599 013 DL9AWI 599 014
QSO: 14000 CW 2010-08-28 1954 F5MPN 599 014 YO2KCB 599 CS
QSO: 14000 CW 2010-08-28 1957 F5MPN 599 015 YR1A 599 IF
QSO: 14000 CW 2010-08-28 2002 F5MPN 599 016 UA3TW 599 521
QSO: 14000 CW 2010-08-28 2004 F5MPN 599 017 YP9W 599 DB
QSO: 14000 CW 2010-08-28 2005 F5MPN 599 018 YO6KNE 599 HR
QSO: 14000 CW 2010-08-28 2006 F5MPN 599 019 I3FIY 599 163
QSO: 14000 CW 2010-08-28 2008 F5MPN 599 020 OM3RM 599 028
QSO: 14000 CW 2010-08-28 2008 F5MPN 599 021 UA3QPA 599 290
QSO: 14000 CW 2010-08-28 2019 F5MPN 599 022 F6JOE 599 035
QSO: 14000 CW 2010-08-28 2021 F5MPN 599 023 RT3T 599 601
QSO: 14000 CW 2010-08-28 2021 F5MPN 599 024 R2SA 599 210
QSO: 14000 CW 2010-08-28 2026 F5MPN 599 025 IV3JCC 599 130
QSO: 14000 CW 2010-08-28 2027 F5MPN 599 026 YR2Y 599 TM
QSO: 14000 CW 2010-08-28 2030 F5MPN 599 027 OE3K 599 219
QSO: 14000 CW 2010-08-28 2032 F5MPN 599 028 YP8A 599 NT
QSO: 14000 CW 2010-08-28 2034 F5MPN 599 029 SP0CFF 599 098
QSO: 14000 CW 2010-08-28 2036 F5MPN 599 030 K7SV 599 038
QSO: 14000 CW 2010-08-28 2037 F5MPN 599 031 LZ1BJ 599 157
QSO: 14000 CW 2010-08-28 2038 F5MPN 599 032 F5NBX 599 107
QSO: 14000 CW 2010-08-28 2040 F5MPN 599 033 N4BP 599 307
QSO: 14000 CW 2010-08-28 2042 F5MPN 599 034 YO8SXX 599 SV
QSO: 14000 CW 2010-08-28 2044 F5MPN 599 035 EA5YU 599 283
QSO: 14000 CW 2010-08-28 2045 F5MPN 599 036 LZ9R 599 401
QSO: 14000 CW 2010-08-28 2050 F5MPN 599 037 HA3LI 599 383
QSO: 14000 CW 2010-08-28 2052 F5MPN 599 038 4L8A 599 538
QSO: 14000 CW 2010-08-28 2053 F5MPN 599 039 OK2BFN 599 252
QSO: 14000 CW 2010-08-28 2055 F5MPN 599 040 EA4GB 599 214
QSO: 14000 CW 2010-08-28 2058 F5MPN 599 041 UW5U 599 031
QSO: 14000 CW 2010-08-28 2105 F5MPN 599 042 DM2RN 599 095
QSO: 14000 CW 2010-08-28 2107 F5MPN 599 043 SO6I 599 474
QSO: 14000 CW 2010-08-28 2108 F5MPN 599 044 HA5KQ 599 361
QSO: 14000 CW 2010-08-28 2113 F5MPN 599 045 DD2D 599 358
QSO: 14000 CW 2010-08-28 2114 F5MPN 599 046 YU1JW 599 327
QSO: 14000 CW 2010-08-28 2116 F5MPN 599 047 UA2FL 599 621
QSO: 14000 CW 2010-08-28 2118 F5MPN 599 048 IZ3DBA 599 443
QSO: 14000 CW 2010-08-28 2120 F5MPN 599 049 SP1AEN 599 427
QSO: 14000 CW 2010-08-28 2124 F5MPN 599 050 OK1NE 599 156
QSO: 14000 CW 2010-08-28 2130 F5MPN 599 051 AA3B 599 441
QSO: 14000 CW 2010-08-28 2142 F5MPN 599 052 I2AZ 599 460
QSO: 14000 CW 2010-08-28 2147 F5MPN 599 053 EA7OR 599 039
QSO: 14000 CW 2010-08-28 2149 F5MPN 599 054 K8MFO 599 244
QSO: 14000 CW 2010-08-28 2151 F5MPN 599 055 YL3FT 599 330
QSO: 14000 CW 2010-08-28 2152 F5MPN 599 056 OK1IC 599 283
QSO: 14000 CW 2010-08-28 2155 F5MPN 599 057 NX2X 599 465
QSO: 14000 CW 2010-08-28 2157 F5MPN 599 058 YO7VT 599 VL
QSO: 14000 CW 2010-08-28 2203 F5MPN 599 059 8P0P 599 017
QSO: 14000 CW 2010-08-28 2205 F5MPN 599 060 K3MD 599 265
QSO: 14000 CW 2010-08-28 2207 F5MPN 599 061 K4BAI 599 075
QSO: 14000 CW 2010-08-28 2211 F5MPN 599 062 I2WIJ 599 093
QSO: 14000 CW 2010-08-28 2214 F5MPN 599 063 N2YO 599 622
QSO: 14000 CW 2010-08-28 2220 F5MPN 599 064 HA7SQ 599 007
QSO: 14000 CW 2010-08-28 2221 F5MPN 599 065 N4NO 599 153
QSO: 14000 CW 2010-08-28 2222 F5MPN 599 066 DJ5QV 599 029
QSO: 14000 CW 2010-08-28 2223 F5MPN 599 067 W4IX 599 266
QSO: 14000 CW 2010-08-28 2226 F5MPN 599 068 YP8I 599 IS
QSO: 14000 CW 2010-08-28 2229 F5MPN 599 069 E72W 599 006
QSO: 14000 CW 2010-08-28 2231 F5MPN 599 070 YO9HP 599 PH
QSO: 14000 CW 2010-08-28 2233 F5MPN 599 071 S57DX 599 1090
QSO: 14000 CW 2010-08-28 2236 F5MPN 599 072 KW8N 599 591
QSO: 14000 CW 2010-08-28 2243 F5MPN 599 073 YO3APJ 599 BU
QSO: 14000 CW 2010-08-28 2245 F5MPN 599 074 DL1CW 599 489
QSO: 14000 CW 2010-08-28 2249 F5MPN 599 075 Z35T 599 045
QSO: 14000 CW 2010-08-28 2252 F5MPN 599 076 WS9M/4 599 209
QSO: 14000 CW 2010-08-29 0729 F5MPN 599 077 RV4CT 599 233
QSO: 14000 CW 2010-08-29 0731 F5MPN 599 078 LZ1PJ 599 134
QSO: 14000 CW 2010-08-29 0735 F5MPN 599 079 YP3A 599 BU
QSO: 14000 CW 2010-08-29 0738 F5MPN 599 080 OK2MBP 599 681
QSO: 14000 CW 2010-08-29 0740 F5MPN 599 081 RN7F 599 629
QSO: 14000 CW 2010-08-29 0741 F5MPN 599 082 YO9JOC 599 PH
QSO: 14000 CW 2010-08-29 0743 F5MPN 599 083 Z35F 599 242
QSO: 14000 CW 2010-08-29 0744 F5MPN 599 084 RO5O 599 618
QSO: 14000 CW 2010-08-29 0745 F5MPN 599 085 HA6NL 599 607
QSO: 14000 CW 2010-08-29 0747 F5MPN 599 086 F5UKL 599 114
QSO: 14000 CW 2010-08-29 0749 F5MPN 599 087 OH5Z 599 1247
QSO: 14000 CW 2010-08-29 0752 F5MPN 599 088 YR9F 599 GR
QSO: 14000 CW 2010-08-29 0802 F5MPN 599 089 YO8KGA 599 SV
QSO: 14000 CW 2010-08-29 0805 F5MPN 599 090 EU6AA 599 498
QSO: 14000 CW 2010-08-29 0806 F5MPN 599 091 RA3EG 599 1055
QSO: 14000 CW 2010-08-29 0808 F5MPN 599 092 YT9M 599 641
QSO: 14000 CW 2010-08-29 0812 F5MPN 599 093 SP2DNI 599 427
QSO: 14000 CW 2010-08-29 0813 F5MPN 599 094 R3ZZ 599 784
QSO: 14000 CW 2010-08-29 0815 F5MPN 599 095 EA5FY 599 136
QSO: 14000 CW 2010-08-29 0817 F5MPN 599 096 UA3DCW 599 398
QSO: 14000 CW 2010-08-29 0819 F5MPN 599 097 9A2NA 599 108
QSO: 14000 CW 2010-08-29 0820 F5MPN 599 098 UT0NT/A 599 240
QSO: 14000 CW 2010-08-29 0821 F5MPN 599 099 YO4CAH 599 TL
QSO: 14000 CW 2010-08-29 0826 F5MPN 599 100 UT5UIA 599 090

Aucun commentaire:

Enregistrer un commentaire